●=recommended; ○=limited; applicable blank=not applicable or not recommended due to our experience
Index Number Product Name TC Products
Application
LL/LDPE
HDPE
PP
PVC-S
PVC-R
PS
ABS
POM
PMMA
PA 6
PC
PET
Rubber
P.Y.12 Diarylide Yellow 12 TCY01210
P.Y.13 Diarylide Yellow 13 TCY01302
P.Y.14 Diarylide Yellow 14 TCY01402O
P.Y.14 Diarylide Yellow 14 TCY01403
P.Y.17 Diarylide Yellow 17 TCY01701
P.Y.17 Diarylide Yellow 17 TCY01702
P.Y.62 Monoazo Yellow 62 TCY06201
P.Y.81 Diarylide Yellow 81 TCY08103
P.Y.83 Diarylide Yellow 83 TCY08301
P.Y.83 Diarylide Yellow 83 TCY08301P
P.Y.83 Diarylide Yellow 83 TCY08307
P.Y.83 Diarylide Yellow 83 TCY08309
P.Y.93 Disazo Condensation Yellow 93 TCY09301
P.Y.95 Disazo Condensation Yellow 95 TCY09501
P.Y.110 Isoindolinone Yellow 110 TCY11001
P.Y.110 Isoindolinone Yellow 110 TCY11002
P.Y.128 Disazo Condensation Yellow 128 TCY12801
P.Y.138 Quinophthalone Yellow 138 TCY13861
P.Y.139 Isoindoline Yellow 139 TCY13904
P.Y.150 Metal Complex Yellow 150 TCY15006
P.Y.151 Benzimidazolone Yellow 151 TCY15101
P.Y.155 Bisacetoacetarylide Yellow 155 TCY15501
P.Y.168 Monoazo Yellow 168 TCY16802
P.Y.168 Monoazo Yellow 168 TCY16802C
P.Y.180 Benzimidazolone Yellow 180 TCY18001E
P.Y.180 Benzimidazolone Yellow 180 TCY18001R
P.Y.181 Benzimidazolone Yellow 181 TCY18101
P.Y.183 Monoazo Yellow 183 TCY18301
P.Y.191 Monoazo Yellow 191 TCY19101
P.Y.191 Monoazo Yellow 191 TCY19105
P.Y.192 Heterocyclic Yellow 192 TCY19201
P.Y.194 Benzimidazolone Yellow 194 TCY19401
P.Y.194 Benzimidazolone Yellow 194 TCY19401G
P.O.13 Diarylide Orange 13 TCO01301
P.O.13 Diarylide Orange 13 TCO01302
P.O.34 Diarylide Orange 34 TCO03401L
P.O.36 Benzimidazolone Orange 36 TCO03602
P.O.36 Benzimidazolone Orange 36 TCO03602C
P.O.43 Perinone Orange 43 TCO04301
P.O.43 Perinone Orange 43 TCO04302
P.O.64 Benzimidazolone Orange 64 TCO06401
P.R.38 Pyrazolone Red 38 TCR03801
P.R.48:1 2B Red 48:1 TCR48101
P.R.48:1 2B Red 48:1 TCR48106Y
P.R.48:2 2B Red 48:2 TCR48201
P.R.48:2 2B Red 48:2 TCR48204
P.R.48:2 2B Red 48:2 TCR48204Y
P.R.48:3 2B Red 48:3 TCR48303
P.R.53:1 Red Lake C 53:1 TCR53101
P.R.53:1 Red Lake C 53:1 TCR53101L
P.R.53:1 Red Lake C 53:1 TCR53104LB
P.R.57:1 Lithol Rubine 57:1 TCR57102N
P.R.57:1 Lithol Rubine 57:1 TCR57110
P.R.122 Quinacridone Red 122 TCR12201
P.R.122 Quinacridone Red 122 TCR12203
P.R.122 Quinacridone Red 122 TCR12203FG
P.R.122 Quinacridone Red 122 TCR12204
P.R.144 Disazo Condensation Red 144 TCR14401
P.R.149 Perylene Red 149 TCR14901
P.R.166 Disazo Condensation Red 166 TCR16601
P.R.166 Disazo Condensation Red 166 TCR16602
P.R.170 Naphthol AS Red 170 TCR17001E
P.R.170 Naphthol AS Red 170 TCR17002E
P.R.170 Naphthol AS Red 170 TCR17003
P.R.176 Benzimidazolone Red 176 TCR17602
P.R.177 Anthraquinone Red 177 TCR17701
P.R.177 Anthraquinone Red 177 TCR17703
P.R.185 Benzimidazolone Red 185 TCR18501
P.R.185 Benzimidazolone Red 185 TCR18502
P.R.202 Quinacridone Red 202 TCR20205
P.R.208 Benzinmidazolone Red 208 TCR20801
P.R.214 Disazo Condensation Red 214 TCR21401
P.R.242 Disazo Condensation Red 242 TCR24202
P.R.254 DPP Red 254 TCR25401
P.R.254 DPP Red 254 TCR25402
P.R.254 DPP Red 254 TCR25403
P.B.15:1 Phthalo Blue 15:1 TCB15105A
P.B.15:1 Phthalo Blue 15:1 TCB15131K
P.B.15:3 Phthalo Blue 15:3 TCB15306C
P.B.15:3 Phthalo Blue 15:3 TCB15321K
P.G.7 Phthalo Green 7 TCG00731K
P.BR.25 Benzimidazolone Brown 25 TCBR02501
P.V.19 Quinacridone Violet 19 TCV01901
P.V.19 Quinacridone Violet 19 TCV01902
P.V.19 Quinacridone Violet 19 TCV01903
P.V.23 Carbazole Violet 23 TCV02307R
P.V.29 Perylene Violet 29 TCV02901